Today's Birthday Celebrant(s) Wednesday, January 15, 2025
Maria Elka Cordero of Nursing Service
Niña Marie Arbutante of Nursing Service
Ronald Niño Monton of Hospital Operations And Patient Support Service
Maria Elka Cordero of Nursing Service
Niña Marie Arbutante of Nursing Service
Ronald Niño Monton of Hospital Operations And Patient Support Service
Service | Plantilla | Casual with Appointment | COS | JO |
Office of the Medical Center Chief | 22 | 6 | ||
Allied Health Professional Service | 118 | 1 | 30 | |
Medical | 372 | 25 | ||
Nursing | 481 | 40 | ||
Hospital Operation & Patient Support | 86 | 12 | 49 | |
Finance | 63 | 25 | ||
Total 1,330 | 1142 | 1 | 138 | 49 |
Security Guard (Dependable) - 42 | COVID RESPONSE TEAM (HRH) | |||
Housekeeper (Dependable) - 62 | Med Tech - 6 | |||
Total - 104 | Administrative Assistant II - 3 | |||
Total - 9 |