Today's Birthday Celebrant(s) Tuesday, April 22, 2025
Ellen Rabanes of Nursing Service
Rufa Mae Amora of Medical Service
Thara Jill Anasco of Medical Service
Ellen Rabanes of Nursing Service
Rufa Mae Amora of Medical Service
Thara Jill Anasco of Medical Service
Service | Plantilla | Casual with Appointment | COS | JO |
Office of the Medical Center Chief | 22 | 6 | ||
Allied Health Professional Service | 118 | 1 | 30 | |
Medical | 372 | 25 | ||
Nursing | 481 | 40 | ||
Hospital Operation & Patient Support | 86 | 12 | 49 | |
Finance | 63 | 25 | ||
Total 1,330 | 1142 | 1 | 138 | 49 |
Security Guard (Dependable) - 42 | COVID RESPONSE TEAM (HRH) | |||
Housekeeper (Dependable) - 62 | Med Tech - 6 | |||
Total - 104 | Administrative Assistant II - 3 | |||
Total - 9 |